The JHML is a face-to-face board game consisting of 14 teams. The CBML (est. 1985) and TGML (est. 1990) merged in 2003 to create the JHML. The JHML consists of 10 owners in the Baltimore/DC area and one in the state of Vermont. The season consists of 102 games as teams play division opponents 12-14 games each, and out-of-division opponents six games each. The 2025 season is the 23rd year for the league.
CBML Division | Won - Lost | PCT | GB | SP | GP | GR | ARS | ARO | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|
Detroit Motors | 15 - 9 | 0.625 | --- | 9 | 24 | 78 | 5.92 | 4.54 | 7 - 6 | 8 - 3 |
Pittsburgh Pirates | 8 - 4 | 0.667 | 1.0 | 4 | 12 | 90 | 6.08 | 3.83 | 4 - 2 | 4 - 2 |
San Francisco Quakes | 7 - 5 | 0.583 | 2.0 | 4 | 12 | 90 | 5.67 | 5.17 | 2 - 1 | 5 - 4 |
New York Survivors | 5 - 6 | 0.455 | 3.5 | 5 | 11 | 91 | 5.00 | 5.00 | 1 - 4 | 4 - 2 |
Miami Marlins | 15 - 37 | 0.288 | 14.0 | 19 | 52 | 50 | 3.44 | 5.90 | 7 - 20 | 8 - 17 |
50 - 61 | 0.450 | 111 | 399 | 4.66 | 5.22 | 21 - 33 | 29 - 28 |
RCML Division | Won - Lost | PCT | GB | SP | GP | GR | ARS | ARO | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|
Texas Massacre | 3 - 0 | 1.000 | --- | 1 | 3 | 99 | 9.67 | 2.00 | 0 - 0 | 3 - 0 |
Los Angeles Thieves | 10 - 7 | 0.588 | --- | 6 | 17 | 85 | 4.41 | 3.29 | 6 - 2 | 4 - 5 |
San Diego A-Sox | 8 - 6 | 0.571 | 0.5 | 5 | 14 | 88 | 5.14 | 3.43 | 4 - 2 | 4 - 4 |
Baltimore Orioles | 5 - 4 | 0.556 | 1.0 | 3 | 9 | 93 | 4.56 | 3.33 | 3 - 3 | 2 - 1 |
26 - 17 | 0.605 | 43 | 365 | 5.05 | 3.26 | 13 - 7 | 13 - 10 |
AMML Division | Won - Lost | PCT | GB | SP | GP | GR | ARS | ARO | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Halladays | 19 - 6 | 0.760 | --- | 9 | 25 | 77 | 6.16 | 4.08 | 10 - 2 | 9 - 4 |
Chicago Cubs | 6 - 2 | 0.750 | 4.5 | 3 | 8 | 94 | 6.00 | 3.50 | 3 - 0 | 3 - 2 |
Chicago Islanders | 11 - 7 | 0.611 | 4.5 | 6 | 18 | 84 | 4.56 | 4.39 | 10 - 5 | 1 - 2 |
Tampa Bay Phenom | 5 - 7 | 0.417 | 7.5 | 4 | 12 | 90 | 4.25 | 4.25 | 1 - 5 | 4 - 2 |
Washington Nationals | 5 - 22 | 0.185 | 15.0 | 10 | 27 | 75 | 3.04 | 6.37 | 3 - 9 | 2 - 13 |
46 - 44 | 0.511 | 90 | 420 | 4.63 | 4.80 | 27 - 21 | 19 - 23 |
The Washington Nationals traded Jake McCarthy, Luke Weaver and the 7th and 8th round picks to the Detroit Motors for their 1st and 2nd round picks. The trade takes place after Washington has played 22 games and Detroit has played 21 games.
The Washington Nationals traded Jason Adam, Carlos Santana and their 9th and 10th round picks to the Texas Massacre for Andres Chaparro and their 1st and 4th round picks. The trade takes place after Washington has played 22 games and Texas has played 3 games.
The first Strat Day of 2025 was held on Saturday, March 29. 10 of the 14 teams participated. Here are the results:
Pittsburgh - 8-4 San Francisco - 6-3 Chicago(AL) - 7-5 Cincinnati - 5-4 Baltimore - 2-1 Los Angeles - 4-4 Chicago(NL) - 1-2 San Diego - 2-3 Washington - 2-7 Miami - 1-5
.Counter at top of this page provided by